Very lightweight and breathable jersey with antistatic Rap Dry Carbon fabric on the back, making it the perfect choice for very hot days. The new construction of the sleeve which perfectly fits to the body, is a distinctive element of Bullet jersey.
Features
Die Cut
Body Mapping
Reflective details
Silicone elastic band at the waist
J Stability System
YKK Zippered back pocket
Temperature 20°C to 35°C
Weight 115g
Fabrics – MicroAero,Piuma,Rap Dry Carbon,Skin 120
Specifications
| Main fabric | 90% polyester, 10% elastane |
| Back | 90% polyester, 6% elastane, 4% other fibers |
| Inner pocket | 90% polyester, 6% elastane, 4% other fibers |
| Sleeve | 88% polyester, 12% elastane |
| Underarm | 96% polyester, 4% elastane |
| Side | 96% polyester, 4% elastane |
| Waist external fabric | 56% polyester, 44% elastane |
| Waist internal fabric | 80% polyester, 20% elastane |
Size Chart (Women’s Tops)
Measurements expressed in cm
| Size | Height | Chest | Waist | Hips |
|---|---|---|---|---|
| X-Small | 160 | 80-83 | 63-66 | 89-92 |
| Small | 161-170 | 84-87 | 67-70 | 93-96 |
| Medium | 171-175 | 88-91 | 71-74 | 97-100 |
| Large | 176-180 | 92-95 | 75-80 | 101-104 |
| X-Large | 181-185 | 96-99 | 79-82 | 105-108 |
| XX-Large | -185 | 100-103 | 83-86 | 109-112 |
RO RACE FIT – We’d recommend sizing up from your usual size if you are right on the border of sizes.
Classifications
Breathability 5/5
Lightness 5/5
UV Protection 3/5























Reviews
There are no reviews yet.